Your gift has the potential to make an even greater impact through matching gifts and challenge funds that unlock additional support. Below are all the ways you can maximize the impact of your donation.
Rank | Prize | Power Hour Challenge | Gifts |
---|---|---|---|
1 | $1,000 | Student Groups | 28 |
2 | Education Greatest Need | 8 | |
3 | Patient Care Greatest Need | 6 | |
4 | Jefferson Moss-Magee Rehabilitation - Center City | 5 | |
5 | Jefferson Abington Hospital | 3 | |
6 | Sidney Kimmel Medical College | 3 | |
7 | Research Greatest Need | 3 | |
8 | Vickie & Jack Farber Institute for Neuroscience | 3 | |
9 | College of Life Sciences | 3 | |
10 | Asplundh Cancer Pavilion | 2 | |
11 | Kanbar College of Design, Engineering & Commerce | 2 | |
12 | Jefferson Einstein Philadelphia Hospital | 2 | |
13 | Athletics | 2 | |
14 | Jefferson Einstein Montgomery Hospital | 2 | |
15 | Better Together Fund - Center City | 2 |
Rank | Prize | Student Groups Challenge | Gifts |
---|---|---|---|
1 | $500 | Vietnamese Association | 111 |
2 | $450 | Bangladeshi Students Association | 98 |
3 | $400 | Filipino Student Association | 36 |
4 | WPHU Radio | 31 | |
5 | Jefferson Christian Cornerstone | 28 | |
6 | Jefferson Psychology Society | 12 | |
7 | Rams Against Cancer | 8 | |
8 | Women's Rowing | 7 | |
9 | Women's Lacrosse | 4 | |
10 | Men's Basketball | 3 | |
11 | Baseball | 3 | |
12 | Asian Students Association | 3 | |
13 | TEDxJeffersonU | 3 | |
14 | Men's Soccer | 2 | |
15 | Women's Basketball | 2 |
Jefferson
© 2025 Jefferson, All Rights Reserved
Powered by ScaleFunder