You Made Jefferson Giving Day an Amazing Success!
In just 24 hours, our community came together to create lasting impact. Together, here’s what we made possible:
2,372 | Total Gifts |
$766,511 | Dollars Raised |
191 | Jefferson Areas Supported |
35 | Matching and Challenge Gifts Unlocked |
38 | U.S. States Represented |
Your generosity was nothing short of inspiring. You didn’t just support Jefferson—you powered its future. Thank you for being a part of this moment!
Thank you to the generous donors who supported Jefferson Abington Hospital!
Thank you to the generous donors who supported the Vickie & Jack Farber Institute for Neuroscience!
Rank | Answer | Gifts |
---|---|---|
1 | Staff | 1,452 |
2 | Friend | 230 |
3 | Faculty | 199 |
4 | Alumni | 166 |
5 | Student | 149 |
6 | Patient | 135 |
7 | Parent | 113 |
8 | Post-Graduate Alumni | 72 |
Rank | Prize | Power Hour Challenge | Gifts |
---|---|---|---|
1 | $1,000 | Student Groups | 28 |
2 | Education Greatest Need | 8 | |
3 | Patient Care Greatest Need | 6 | |
4 | Jefferson Moss-Magee Rehabilitation - Center City | 5 | |
5 | Jefferson Abington Hospital | 3 | |
6 | Sidney Kimmel Medical College | 3 | |
7 | Research Greatest Need | 3 | |
8 | Vickie & Jack Farber Institute for Neuroscience | 3 | |
9 | College of Life Sciences | 3 | |
10 | Asplundh Cancer Pavilion | 2 | |
11 | Kanbar College of Design, Engineering & Commerce | 2 | |
12 | Jefferson Einstein Philadelphia Hospital | 2 | |
13 | Athletics | 2 | |
14 | Jefferson Einstein Montgomery Hospital | 2 | |
15 | Better Together Fund - Center City | 2 |
Rank | Department | Gifts |
---|---|---|
1 | Student Groups | 339 |
2 | Devine Fund for Employee Assistance | 334 |
3 | Jefferson Abington Hospital | 150 |
4 | Patient Care Greatest Need | 135 |
5 | Sidney Kimmel Medical College | 126 |
6 | Education Greatest Need | 115 |
7 | Vickie & Jack Farber Institute for Neuroscience | 107 |
8 | Better Together Fund - Center City | 88 |
9 | Jefferson Moss-Magee Rehabilitation - Center City | 85 |
10 | Research Greatest Need | 81 |
11 | Thomas Jefferson University Hospital | 73 |
12 | Sidney Kimmel Comprehensive Cancer Center | 71 |
13 | Jefferson Einstein Philadelphia Hospital | 67 |
14 | Jefferson FAB Center for Complex Care | 59 |
15 | College of Nursing | 51 |
Rank | Prize | Student Groups Challenge | Gifts |
---|---|---|---|
1 | $500 | Vietnamese Association | 111 |
2 | $450 | Bangladeshi Students Association | 98 |
3 | $400 | Filipino Student Association | 36 |
4 | WPHU Radio | 31 | |
5 | Jefferson Christian Cornerstone | 28 | |
6 | Jefferson Psychology Society | 12 | |
7 | Rams Against Cancer | 8 | |
8 | Women's Rowing | 7 | |
9 | Women's Lacrosse | 4 | |
10 | Men's Basketball | 3 | |
11 | Baseball | 3 | |
12 | Asian Students Association | 3 | |
13 | TEDxJeffersonU | 3 | |
14 | Men's Soccer | 2 | |
15 | Women's Basketball | 2 |
Rank | Department | Raised |
---|---|---|
1 | Sidney Kimmel Medical College | $178,525.21 |
2 | Thomas Jefferson University Hospital | $114,031.48 |
3 | Vickie & Jack Farber Institute for Neuroscience | $66,912.78 |
4 | Scholarships | $58,151.40 |
5 | Jefferson Abington Hospital | $45,336.49 |
6 | Jefferson Einstein Philadelphia Hospital | $38,676.07 |
7 | Sidney Kimmel Comprehensive Cancer Center | $33,264.82 |
8 | Education Greatest Need | $20,765.00 |
9 | Jefferson FAB Center for Complex Care | $18,082.00 |
10 | Patient Care Greatest Need | $16,386.00 |
11 | College of Life Sciences | $14,635.00 |
12 | Jefferson Einstein Montgomery Hospital | $13,735.00 |
13 | College of Population Health | $11,880.00 |
14 | Bruce & Robbi Toll Heart and Vascular Institute | $11,538.00 |
15 | Research Greatest Need | $9,733.00 |
Rank | State | Gifts |
---|---|---|
1 | PA | 1043 |
2 | NJ | 206 |
3 | DE | 63 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1466 |
Jefferson
© 2025 Jefferson, All Rights Reserved
Powered by ScaleFunder